2006 Xb12r
General information | |
---|---|
Model: | Buell Firebolt XB12R |
Year: | 2006 |
Category: | Sport |
Price as new: | US$ 10495. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.7 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1203.0 ccm (73.41 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 103.0 HP (75.2 kW)) @ 6800 RPM |
Torque: | 113.9 Nm (11.6 kgf-m or 84.0 ft.lbs) @ 6000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multiplate, compensated, reduced lever effort |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium |
Rake (fork angle): | 21.0° |
Trail: | 84 mm (3.3 inches) |
Front suspension: | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Showa® Fully adjustable, coil-over monoshock with remote, underseat reservoir |
Rear wheel travel: | 129 mm (5.1 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 179.2 kg (395.0 pounds) |
Power/weight ratio: | 0.5749 HP/kg |
Overall height: | 1100 mm (43.3 inches) |
Overall length: | 1935 mm (76.2 inches) |
Overall width: | 716 mm (28.2 inches) |
Ground clearance: | 110 mm (4.4 inches) |
Wheelbase: | 1318 mm (51.9 inches) |
Fuel capacity: | 14.45 litres (3.82 US gallons) |
Other specifications | |
Color options: | Midnight Black/Racing Red/Thrust Blue |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Buell Firebolt XB12R discussion group or the general Buell discussion group. |
Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Buell. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 2006 Buell Firebolt XB12R for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. | |
Rating sample for this Buell bike | |
Touring capabilities for the 2006 Buell Firebolt XB12R: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/buell_firebolt_xb12r_2006.php
Tidak ada komentar:
Posting Komentar