Volkswagen Golf R Quarter Mile
2015 VW Golf R Mk VII 0-60, quarter mile, specs
| 0-60 mph | 5.0 seconds |
| 0-100 kph | 5.3 seconds |
| Quarter mile | 14.5 s @ 111 mph |
| Top speed | 250 kph / 155 mph |
| Price | $43,000 |
| Curb weight | 1401 kilograms (3089 pounds) |
| Year introduced | 2015 |
| Displacement | 1984 cubic centimeters (2.0 liters / 121 cubic inches) |
| Maximum power | 300 metric horsepower (296 brake horsepower / 221 kilowatts) @ 5500 rpm |
| Maximum torque | 380 Newton-meters (280 pound-feet) @ 1800 rpm |
| Engine location | front-mounted |
| Drive | all wheel drive |
VW Golf R 0-60 and acceleration in miles per hour
| 0-10 mph | 0.8 s |
| 0-20 mph | 1.4 s |
| 0-30 mph | 2.0 s |
| 0-40 mph | 2.8 s |
| 0-50 mph | 3.7 s |
| 0-60 mph | 5.0 s |
| 0-70 mph | 6.8 s |
| 0-80 mph | 9.2 s |
| 0-90 mph | 11.9 s |
| 0-100 mph | 14.7 s |
| 0-110 mph | 17.1 s |
| 0-120 mph | 19.1 s |
VW Golf R quarter mile and acceleration in feet
| 300 feet | 5.9 s @ 67 mph |
| 1/8 mile | 9.5 s @ 90 mph |
| 1000 feet | 12.3 s @ 103 mph |
| Quarter mile | 14.5 s @ 111 mph |
| 2000 feet | 18.5 s @ 122 mph |
VW Golf R acceleration times in kilometers per hour
| 0-10 kph | 0.5 s |
| 0-20 kph | 0.9 s |
| 0-30 kph | 1.3 s |
| 0-40 kph | 1.7 s |
| 0-50 kph | 2.1 s |
| 0-60 kph | 2.5 s |
| 0-70 kph | 3.1 s |
| 0-80 kph | 3.7 s |
| 0-90 kph | 4.4 s |
| 0-100 kph | 5.3 s |
| 0-110 kph | 6.5 s |
| 0-120 kph | 7.8 s |
| 0-130 kph | 9.4 s |
| 0-140 kph | 11.1 s |
| 0-150 kph | 12.8 s |
| 0-160 kph | 14.5 s |
| 0-170 kph | 16.1 s |
| 0-180 kph | 17.5 s |
| 0-190 kph | 18.7 s |
| 0-200 kph | 19.6 s |
VW Golf R distance acceleration in meters
| 100 meters | 6.2 s @ 111 kph |
| 200 meters | 9.5 s @ 144 kph |
| 300 meters | 12.2 s @ 165 kph |
| 400 meters | 14.4 s @ 178 kph |
| 500 meters | 16.4 s @ 188 kph |
| 600 meters | 18.3 s @ 195 kph |
Cars competing with VW Golf R
Other cars from VW
Volkswagen Golf R Quarter Mile
Source: https://accelerationtimes.com/models/vw-golf-r-mk-vii
Tidak ada komentar:
Posting Komentar